---
title: Tour operators in Iceland
canonical: https://gagnaleit.is/en/ferdaskipuleggjandi/
language: en
alternate_is: https://gagnaleit.is/is/ferdaskipuleggjandi/
count: 10
updated: 2026-11-19
---

# Tour operators in Iceland

This page lists 10 tour operators in Iceland, in alphabetical order. Every listing is provided by the business itself and checked by Gagnaleit. Gagnaleit does not rank businesses.

## [Reykjavík Capital Region](https://gagnaleit.is/en/hofudborgarsvaedid/ferdaskipuleggjandi/)

| Business | Town | Price range | Open | Verified |
|---|---|---|---|---|
| [Fun Travel Iceland](https://gagnaleit.is/en/fun-travel-iceland-reykjavik/) | Reykjavík | Private day tours from ISK 199,900 per group; escorted tours from about ISK 500,000 per person; longer private tours from ISK 2,000,000 per group | All year | 6 October 2026 |
| [Glacier Heli](https://gagnaleit.is/en/glacier-heli-reykjavik/) | Reykjavík | Helicopter tours from ISK 42,900 to 549,000 per person; private charters by quote |  | 6 October 2026 |
| [Iceland Discover](https://gagnaleit.is/en/iceland-discover-reykjavik/) | Reykjavík |  | All year | 26 October 2026 |
| [Icelandic Roamers](https://gagnaleit.is/en/icelandic-roamers-reykjavik/) | Reykjavík | Private day tours from 180,000 to 300,000 ISK per car; multi-day tours from 240,000 to 750,000 ISK. | All year | 3 October 2026 |
| [Look North](https://gagnaleit.is/en/look-north-gardabaer/) | Garðabær | Scheduled tours from ISK 830,000 per person in double occupancy; private tours on request. | All year | 3 October 2026 |
| [Travel Beyond](https://gagnaleit.is/en/travel-beyond-reykjavik/) | Reykjavík | Prices on enquiry; email info@travelbeyond.is for an estimate | All year | 6 October 2026 |

## [South Iceland](https://gagnaleit.is/en/sudurland/)

| Business | Town | Price range | Open | Verified |
|---|---|---|---|---|
| [Iceland South Coast Travel](https://gagnaleit.is/en/iceland-south-coast-travel-selfoss/) | Selfoss | From 39,000 ISK per person from hotels in South Iceland (autumn 2026). Minimum 2 from South Iceland and 3 from Reykjavík | All year | 6 November 2026 |

## [Westfjords](https://gagnaleit.is/en/vestfirdir/ferdaskipuleggjandi/)

| Business | Town | Price range | Open | Verified |
|---|---|---|---|---|
| [Hvalaskoðun Hólmavík (Whale Watching Holmavik)](https://gagnaleit.is/en/hvalaskodun-holmavik/) | Hólmavík |  | Seasonal | 4 November 2026 |
| [Iceland Backcountry Travel](https://gagnaleit.is/en/iceland-backcountry-travel-isafjordur/) | Ísafjörður | Day tours from ISK 15,000 per person; private tours from ISK 210,000 per tour |  | 6 October 2026 |
| [Wild West Rocky](https://gagnaleit.is/en/wild-west-rocky-thingeyri/) | Þingeyri | Quad bike tours from ISK 25,500 for the driver | All year | 6 October 2026 |

## By region and town

- [Tour operators in Reykjavík (5)](https://gagnaleit.is/en/reykjavik/ferdaskipuleggjandi/)
- [Tour operators in the Reykjavík Capital Region (6)](https://gagnaleit.is/en/hofudborgarsvaedid/ferdaskipuleggjandi/)
- [Tour operators in the Westfjords (3)](https://gagnaleit.is/en/vestfirdir/ferdaskipuleggjandi/)

---

Gagnaleit is an Icelandic database of business information. Every listing is provided by the business itself and checked by Gagnaleit before it is published. HTML version: https://gagnaleit.is/en/ferdaskipuleggjandi/
