---
title: Tour operators in Reykjavík
canonical: https://gagnaleit.is/en/reykjavik/ferdaskipuleggjandi/
language: en
alternate_is: https://gagnaleit.is/is/reykjavik/ferdaskipuleggjandi/
count: 5
updated: 2026-11-19
---

# Tour operators in Reykjavík

This page lists 5 tour operators in Reykjavík, in alphabetical order. Every listing is provided by the business itself and checked by Gagnaleit. Gagnaleit does not rank businesses.

| Business | Price range | Open | Verified |
|---|---|---|---|
| [Fun Travel Iceland](https://gagnaleit.is/en/fun-travel-iceland-reykjavik/) | Private day tours from ISK 199,900 per group; escorted tours from about ISK 500,000 per person; longer private tours from ISK 2,000,000 per group | All year | 6 October 2026 |
| [Glacier Heli](https://gagnaleit.is/en/glacier-heli-reykjavik/) | Helicopter tours from ISK 42,900 to 549,000 per person; private charters by quote |  | 6 October 2026 |
| [Iceland Discover](https://gagnaleit.is/en/iceland-discover-reykjavik/) |  | All year | 26 October 2026 |
| [Icelandic Roamers](https://gagnaleit.is/en/icelandic-roamers-reykjavik/) | Private day tours from 180,000 to 300,000 ISK per car; multi-day tours from 240,000 to 750,000 ISK. | All year | 3 October 2026 |
| [Travel Beyond](https://gagnaleit.is/en/travel-beyond-reykjavik/) | Prices on enquiry; email info@travelbeyond.is for an estimate | All year | 6 October 2026 |

## More

- [Businesses in Reykjavík (15)](https://gagnaleit.is/en/reykjavik/)
- [Businesses in the Reykjavík Capital Region (27)](https://gagnaleit.is/en/hofudborgarsvaedid/)
- [Tour operators in Iceland (10)](https://gagnaleit.is/en/ferdaskipuleggjandi/)
- [Tour operators in the Reykjavík Capital Region (6)](https://gagnaleit.is/en/hofudborgarsvaedid/ferdaskipuleggjandi/)

---

Gagnaleit is an Icelandic database of business information. Every listing is provided by the business itself and checked by Gagnaleit before it is published. HTML version: https://gagnaleit.is/en/reykjavik/ferdaskipuleggjandi/
