Businesses on Gagnaleit
This page lists 60 businesses in Iceland, in alphabetical order. Every listing is provided by the business itself and checked by Gagnaleit. Gagnaleit does not rank businesses.
East Iceland
| Business | Category | Town | Price range | Open | Verified |
|---|---|---|---|---|---|
| Arnanes Country Hotel | Hotel | Höfn | 17,000–75,000 ISK per night, breakfast included | Seasonal |
North Iceland
| Business | Category | Town | Price range | Open | Verified |
|---|---|---|---|---|---|
| Blikkrás | Machine shop | Akureyri | |||
| Bryggjan Boutique Hotel | Hotel | Akureyri | About 23,000–45,000 ISK per night by room and season, VAT included; Boutique Deluxe on request | All year | |
| Hótel Hjalteyri | Hotel | Hjalteyri | 29,500–55,000 ISK per night (summer 2026, booked direct) | ||
| Hótel Varmahlíð | Hotel | Varmahlíð | All year | ||
| Meindýravarnir MVE | Pest control | Akureyri | Priced per job; contact us for a quote | ||
| Sykurverk Café | Café | Akureyri | Cake slice 1,390 ISK, crêpes 2,790 ISK, coffee 620–840 ISK; custom cakes priced by size and decoration (autumn 2026) | ||
| The Nest Guesthouse | Guesthouse | Raufarhöfn | 18,500–40,500 ISK per night by room, the same all year (2026) | All year | |
| Útivist og veiði | Shop | Akureyri |
Reykjanes Peninsula
| Business | Category | Town | Price range | Open | Verified |
|---|---|---|---|---|---|
| Bílar og hjól | Car repair shop | Reykjanesbær | |||
| Cargoflutningar | Transport company | Reykjanesbær | From ISK 4,000 excluding VAT; contact us for detailed prices | ||
| Hotel Service KEF Airport | Travel agency | Reykjanesbær | Price on request; depends on the hotel, the date and the number of rooms | All year | |
| Kast (Skartsmiðjan) | Shop | Reykjanesbær | |||
| Nýsprautun | Car repair shop | Reykjanesbær | |||
| Rent.is | Car rental | Reykjanesbær | From 7,500 ISK per day (small campervan, winter) to from 37,000 ISK per day (4x4 camper, summer), prices confirmed autumn 2026, VAT included; a road tax of 1,550 ISK per day is added. Current prices on rent.is |
Reykjavík Capital Region
| Business | Category | Town | Price range | Open | Verified |
|---|---|---|---|---|---|
| AÞ-þrif | Cleaning service | Garðabær | |||
| Bifreið Varahlutaverzlun | Auto parts store | Hafnarfjörður | Prices on request at bifreid@bifreid.is; fairly precise repair estimates are given | ||
| Bifreiðakaup | Car dealer | Reykjavík | Commission 3.0% plus VAT, minimum ISK 49,900; ownership transfer ISK 3,500; sale paperwork ISK 19,900 | ||
| Bílamálunin Geisli | Car repair shop | Hafnarfjörður | |||
| Bílasprautun Íslands | Car repair shop | Hafnarfjörður | |||
| Bragðlaukar | Restaurant | Kópavogur | Lunch buffet 3,300 ISK; parties 4,190–10,990 ISK per person (autumn 2026) | ||
| Bændaferðir | Travel agency | Reykjavík | From about 150,000 ISK per person for city breaks up to from about 500,000 ISK for cruises (autumn 2026) | ||
| Fiskmarkaðurinn | Restaurant | Reykjavík | |||
| Fun Travel Iceland | Tour operator | Reykjavík | Private day tours from ISK 199,900 per group; escorted tours from about ISK 500,000 per person; longer private tours from ISK 2,000,000 per group | All year | |
| Glacier Heli | Tour operator | Reykjavík | Helicopter tours from ISK 42,900 to 549,000 per person; private charters by quote | ||
| Glertækni | Glass workshop | Mosfellsbær | Old-house glass from 20,000 ISK per square metre, minimum price per pane 6,000 ISK; the buyer pays shipping (prices confirmed autumn 2026) | ||
| Gæðasprautun | Car repair shop | Reykjavík | |||
| HEI Medical Travel | Medical travel | Reykjavík | HEI's advice is free; treatments abroad are priced in EUR, for example gastric sleeve EUR 2,960 and hair transplant EUR 2,200 | ||
| Icedive.is | Dive centre | Hafnarfjörður | Day tours 40,000–165,000 ISK per person; courses 29,000–380,000 ISK; expeditions and technical tours on request | All year | |
| Iceland Discover | Tour operator | Reykjavík | All year | ||
| Icelandic Roamers | Tour operator | Reykjavík | Private day tours from 180,000 to 300,000 ISK per car; multi-day tours from 240,000 to 750,000 ISK. | All year | |
| Lipurtá | Podiatry clinic | Hafnarfjörður | Podiatry treatment 16,500 ISK, pedicure 15,500 ISK, facial 20,500 ISK, lash lift with tint 14,900 ISK (price list, October 2026) | ||
| Look North | Tour operator | Garðabær | Scheduled tours from ISK 830,000 per person in double occupancy; private tours on request. | All year | |
| Motif | Shop | Reykjavík | Prices depend on quantity; quotes on request at motif@motif.is | ||
| Pizza Port | Restaurant | Reykjavík | Pizzas ISK 2,400–2,800; sides ISK 900–1,200 | All year | |
| Reykjavíkurblóm | Shop | Reykjavík | Bouquets from 5,000 ISK, funeral arrangements 15,000 to 70,000 ISK, bridal bouquets 10,000 to 25,000 ISK (confirmed by the company, October 2026) | ||
| Smíðaverk | Building contractor | Hafnarfjörður | |||
| Snyrtistofan Fegurð | Beauty salon | Hafnarfjörður | Facial from 19,900 ISK, manicure 16,900 ISK, pedicure 17,900 ISK, full-body massage 50 min. 17,900 ISK (price list on the website, September 2026) | ||
| Storkurinn | Shop | Reykjavík | Balls or skeins of yarn from 695 kr. to 4.795 kr. | ||
| Tékkland bifreiðaskoðun | Vehicle inspection centre | Reykjavík | |||
| Travel Beyond | Travel agency | Reykjavík | Prices on enquiry; email info@travelbeyond.is for an estimate | All year | |
| Varnir og Eftirlit | Pest control | Garðabær | All year |
South Iceland
| Business | Category | Town | Price range | Open | Verified |
|---|---|---|---|---|---|
| Brekkugerði Guesthouse | Guesthouse | Laugarás | From 120 EUR per night (summer rates 2027); prices are final and nothing is added. Current prices at brekkugerdi.is | Seasonal | |
| Guesthouse Lambastaðir | Guesthouse | Selfoss | Double room about 215 EUR per night in summer and about 170 EUR in winter, breakfast included (autumn 2026 prices); current prices in the booking system at lambastadir.is | Seasonal | |
| Iceland South Coast Travel | Tour operator | Selfoss | From 39,000 ISK per person from hotels in South Iceland (autumn 2026). Minimum 2 from South Iceland and 3 from Reykjavík | All year | |
| Landhotel | Hotel | Hella | From 32,900 ISK per night, Standard room with breakfast | All year | |
| Vélaverkstæðið Þór | Machine shop | Vestmannaeyjar | Prices not published; call 481 2111 |
West Iceland
| Business | Category | Town | Price range | Open | Verified |
|---|---|---|---|---|---|
| Bifreiðastöð ÞÞÞ | Transport company | Akranes | Prices not published; call 431 1500 for a quote | ||
| Bílaverkstæði Hjalta | Car repair shop | Akranes | Prices not published; call 431 1376 for a quote | ||
| Hótel Laxárbakki | Hotel | Hvalfjardarsveit | All year | ||
| Hvítá Trucks | Hotel | Borgarnes | Prices vary throughout the year and by day; see the booking page at ourhotels.is. Taxes, fees, breakfast, bed linen, towels and Wi-Fi are included, and nothing is paid at check-in | ||
| The Hvítá Inn | Hotel | Borgarnes | Prices vary throughout the year and by day; see the booking page at ourhotels.is. Taxes, fees, breakfast, bed linen, towels and Wi-Fi are included, and nothing is paid at check-in | ||
| The Stykkishólmur Inn | Hotel | Stykkishólmur | Prices vary throughout the year and by day; see the booking page at ourhotels.is. Taxes, fees, breakfast, bed linen, towels and Wi-Fi are included, and nothing is paid at check-in | ||
| Vélsmiðja Grundarfjarðar | Machine shop | Grundarfjörður | 2026 hourly rates: daytime ISK 10,292, night ISK 18,221; everything else by quote |
Westfjords
| Business | Category | Town | Price range | Open | Verified |
|---|---|---|---|---|---|
| Hvalaskoðun Hólmavík (Whale Watching Holmavik) | Tour operator | Hólmavík | Seasonal | ||
| Hvammur Cottages | Holiday home | Drangsnes | 20,000–45,000 ISK per night depending on the size of the cottage; nothing is added to the price | Seasonal | |
| Iceland Backcountry Travel | Tour operator | Ísafjörður | Day tours from ISK 15,000 per person; private tours from ISK 210,000 per tour | ||
| Málningarbúðin Ísafirði | Shop | Ísafjörður | Contact us for prices | ||
| The Ísafjörður Inn | Hotel | Ísafjörður | Prices vary throughout the year and by day; see the booking page at ourhotels.is. Taxes, fees, breakfast, bed linen, towels and Wi-Fi are included, and nothing is paid at check-in | ||
| Wild West Rocky | Activity provider | Þingeyri | Quad bike tours from ISK 25,500 for the driver | All year |
By region and town
- Businesses in Akranes (2)
- Businesses in Akureyri (5)
- Businesses in Borgarnes (2)
- Businesses in Garðabær (3)
- Businesses in Hafnarfjörður (7)
- Businesses in Ísafjörður (3)
- Businesses in North Iceland (8)
- Businesses in Reykjanesbær (6)
- Businesses in Reykjavík (15)
- Businesses in Selfoss (2)
- Businesses in South Iceland (5)
- Businesses in the Reykjavík Capital Region (27)
- Businesses in the Westfjords (6)
- Businesses in West Iceland (7)
- Businesses on the Reykjanes Peninsula (6)
By category
- Beauty salons in Iceland (2)
- Car repair shops in Iceland (8)
- Guesthouses in Iceland (3)
- Hotels in Iceland (10)
- Machine shops in Iceland (3)
- Pest control services in Iceland (2)
- Restaurants in Iceland (4)
- Shops in Iceland (6)
- Tour operators in Iceland (10)
- Transport companies in Iceland (2)
- Travel agencies in Iceland (4)